Born Again Christians Voted for Who in Tn Gov Race
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Turnout | 68.six% | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
Canton results
| ||||||||||||||||||||||||||
|
The 2020 United States presidential ballot in Tennessee was held on Tuesday, November 3, 2020, as office of the 2020 United States presidential election in which all 50 states plus the District of Columbia participated.[two] Tennessee voters chose electors to represent them in the Electoral College via a popular vote, pitting the Republican Party'due south nominee, incumbent President Donald Trump, and running mate Vice President Mike Pence against Democratic Party nominee, former Vice President Joe Biden, and his running mate California Senator Kamala Harris. Tennessee has 11 electoral votes in the Electoral Higher.[3]
Trump won Tennessee with 60.66% of the vote, nigh tied with his threescore.72% vote share in 2016. Despite this, Biden got 37.four% of the vote, 3 points ameliorate than Hillary Clinton. Prior to the ballot, all 17 news organizations considered this a country Trump would win, or a safe red state. The Volunteer Land has not supported a Democrat since 1996. Biden won the same counties every bit Clinton did: urban Shelby and Davidson counties--anchored by Memphis and Nashville, respectively--as well as majority-Black Haywood County, and became the starting time Democrat to win the presidency without Hardeman County.[ commendation needed ] In improver, Trump performed somewhat ameliorate than polls anticipated, as they had Trump leading Biden by 55%–41%.[4]
Despite this, Biden was able to improve his support in the Nashville metropolitan area, gaining 64.v% of the vote in Davidson County, the all-time Democratic performance in the county since FDR won 72.1% of the vote in 1944. At the same time, Biden likewise fabricated gains in the Nashville suburban counties of Williamson, Rutherford, Wilson, Sumner, and Cheatham, performing considerably improve than Hillary Clinton in 2016. For instance, Biden lost Rutherford County, anchored by Murfreesboro, but by 56.vi% to 41.2%, much lower than Clinton's 25.9-bespeak loss in 2016. Additionally, he narrowed Trump's margins in Hamilton County--anchored by Chattanooga--just losing it by 9.seven points, the best Autonomous performance at that place since Bill Clinton lost the county past 6.five% in 1996; and with 44.ane% of the popular vote, the best Democratic percent since Carter's 48% in 1976, consequently losing by two.8 points. This is the first time a Democrat has even garnered forty% of the vote in Rutherford Canton since 2000, when favorite son Al Gore lost the county by 9.7 points while at the same time losing both his dwelling house land and the election.
Winning the land by 708,764 votes, Tennessee gave Trump his largest margin of victory by the number of votes nationally. This exceeded the 631,221 vote margin he won in Texas, marking the first time since 1988 (when Florida provided the largest margin of victory) where Texas did not provide the Republican presidential nominee with his widest margin of votes for a statewide victory. Additionally, this is the second consecutive election in which Tennessee was carried by more than than threescore%, the first time since 1996 that Tennessee and neighboring Georgia did not vote for the same candidate, and the beginning fourth dimension since 1980 that Tennessee was won past the Republicans while Georgia was won past the Democrats.
Per exit polls past the Associated Press, Trump'south force in Tennessee came from a 69% showing amidst Southern whites, who fabricated up 84% of the electorate. Similarly, Trump carried white born-again/Evangelical Christians by 86%–12%. The state of Tennessee is entirely covered in the Bible Chugalug. The only strength Biden showed was 88% of African-American voters. 65% of voters opposed removing Amalgamated statues from public places in Tennessee, and these voters backed Trump by 83%–fifteen%.[five]
Primary elections [edit]
Republican main [edit]
The Republican primary was on March 3, 2020. Former Tennessee senator Bob Corker was considered a potential principal opponent for Trump.[6]
Incumbent The states President Donald Trump was challenged by two candidates: old congressman Joe Walsh of Illinois, and sometime governor Pecker Weld of Massachusetts.[7] Walsh withdrew from the race prior to the primary. There was also an uncommitted option on the ballot. Trump won the land in a landslide victory over Walsh and Weld.
Candidate | Votes | % | Estimated delegates |
---|---|---|---|
Donald Trump | 384,266 | 96.47 | 58 |
Joe Walsh (withdrawn) | 4,178 | 1.05 | 0 |
Bill Weld | three,922 | 0.98 | 0 |
Uncommitted | 5,948 | 1.49 | 0 |
Full | 398,314 | 100% | 58 |
Democratic chief [edit]
The Democratic primary was on March 3, 2020. Elizabeth Warren, Bernie Sanders, and former Vice President Joe Biden were among the major declared candidates.[9] [10]
Candidate | Votes | % | Delegates[13] |
---|---|---|---|
Joe Biden | 215,390 | 41.72 | 36 |
Bernie Sanders | 129,168 | 25.02 | 22 |
Michael Bloomberg | 79,789 | 15.46 | 5 |
Elizabeth Warren | 53,732 | x.41 | one |
Pete Buttigieg (withdrawn) [a] | 17,102 | three.31 | |
Amy Klobuchar (withdrawn) [a] | 10,671 | 2.07 | |
Tulsi Gabbard | ii,278 | 0.44 | |
Tom Steyer (withdrawn) [a] | one,932 | 0.37 | |
Michael Bennet (withdrawn) | 1,650 | 0.32 | |
Andrew Yang (withdrawn) | 1,097 | 0.21 | |
Cory Booker (withdrawn) | 953 | 0.18 | |
Marianne Williamson (withdrawn) | 498 | 0.ten | |
John Delaney (withdrawn) | 378 | 0.07 | |
Julian Castro (withdrawn) | 239 | 0.05 | |
Deval Patrick (withdrawn) | 182 | 0.04 | |
Uncommitted | 1,191 | 0.23 | |
Full | 516,250 | 100% | 64 |
Full general election [edit]
Predictions [edit]
Source | Ranking | As of |
---|---|---|
The Cook Political Report[fourteen] | Safe R | September 10, 2020 |
Within Elections[15] | Safe R | September 4, 2020 |
Sabato'due south Crystal Ball[sixteen] | Safe R | July 14, 2020 |
Politico[17] | Condom R | September 8, 2020 |
RCP[18] | Safe R | August iii, 2020 |
Niskanen[nineteen] | Safe R | July 26, 2020 |
CNN[xx] | Safe R | August 3, 2020 |
The Economist[21] | Safe R | September 2, 2020 |
CBS News[22] | Probable R | August sixteen, 2020 |
270towin[23] | Safe R | August 2, 2020 |
ABC News[24] | Rubber R | July 31, 2020 |
NPR[25] | Likely R | August 3, 2020 |
NBC News[26] | Safe R | August 6, 2020 |
538[27] | Safe R | September 9, 2020 |
Polling [edit]
Graphical summary
Amass polls
Source of poll assemblage | Dates administered | Dates updated | Joe Biden Autonomous | Donald Trump Republican | Other/ Undecided [b] | Margin |
---|---|---|---|---|---|---|
RealClearPolitics | Jan 28, 2020 – May 22, 2020 | September xv, 2020 | 39.0% | 53.0% | eight.0% | Trump +fourteen.0 |
FiveThirtyEight | until Nov two, 2020 | November 3, 2020 | 41.iv% | 55.i% | three.5% | Trump +13.7 |
Average | twoscore.2% | 54.1% | 5.7% | Trump +13.9 |
Polls
Poll source | Date(south) administered | Sample size[c] | Margin of error | Donald Trump Republican | Joe Biden Democratic | Jo Jorgensen Libertarian | Howie Hawkins Green | Other | Undecided |
---|---|---|---|---|---|---|---|---|---|
SurveyMonkey/Axios | Oct 20 – November 2, 2020 | 3,342 (LV) | ± 2.v% | 54% [d] | 45% | - | - | – | – |
Swayable Archived November 27, 2020, at the Wayback Machine | October 23 – Nov 1, 2020 | 485 (LV) | ± 5.9% | 58% | 41% | 1% | 0% | – | – |
SurveyMonkey/Axios | Oct i–28, 2020 | 5,099 (LV) | – | 56% | 42% | - | - | – | – |
SurveyMonkey/Axios | Sep 1–30, 2020 | 2,329 (LV) | – | 58% | 41% | - | - | – | 2% |
SurveyMonkey/Axios | Aug one–31, 2020 | 1,796 (LV) | – | 59% | forty% | - | - | – | one% |
SurveyMonkey/Axios | Jul 1–31, 2020 | ii,481 (LV) | – | 61% | 38% | - | - | – | 2% |
SurveyMonkey/Axios | Jun 8–30, 2020 | 1,092 (LV) | – | 61% | 37% | - | - | – | ii% |
SSRS/Vanderbilt University | May 5–22, 2020 | 1,000 (RV) | ± 3.8% | 51% | 42% | - | - | 5%[due east] | 2% |
East Tennessee State University | Apr 22 – May one, 2020 | 536 (LV) | – | 53% | 36% | - | - | vi% | 5% |
Bricklayer-Dixon | Jan 28–30, 2020 | 625 (RV) | ± four.0% | 55% | 39% | - | - | – | 6% |
Former candidates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donald Trump vs. Michael Bloomberg
Donald Trump vs. Pete Buttigieg
Donald Trump vs. Bernie Sanders
Donald Trump vs. Elizabeth Warren
|
Balloter slates [edit]
These slates of electors were nominated past each party in society to vote in the Electoral Higher should their candidates win the state:[28]
Donald Trump and Mike Pence Republican Party | Joe Biden and Kamala Harris Autonomous Party | Jo Jorgensen and Spike Cohen Libertarian Party | Kanye West and Michelle Tidball Independent | Don Blankenship and William Mohr Constitution Political party | Howie Hawkins and Angela Nicole Walker Green Party | Alyson Kennedy and Malcom Jarrett Socialist Workers Party | Gloria La Riva and Sunil Freeman Political party for Socialism and Liberation | Rocky De La Fuente and Darcy Richardson Alliance Political party | Brian T. Carroll and Amar Patel American Solidarity Party | Jade Simmons and Claudeliah Roze Independent | Tom Hoefling and Andy Prior Contained | R19 Boddie and Eric Stoneham Independent | Kasey Wells and Rachel Wells Independent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Results [edit]
By congressional district [edit]
Trump won seven of nine congressional districts.[30]
District | Trump | Biden | Representative |
---|---|---|---|
1st | 76.2% | 22.1% | Phil Roe |
Diana Harshbarger | |||
2nd | 63.6% | 34.v% | Tim Burchett |
third | 65.3% | 32.nine% | Chuck Fleischmann |
quaternary | 67.5% | 30.7% | Scott DesJarlais |
5th | 36.seven% | sixty.3% | Jim Cooper |
sixth | 72.seven% | 25.6% | John Westward. Rose |
7th | 66.nine% | 31.3% | Mark E. Green |
8th | 65.iv% | 33.2% | David Kustoff |
9th | 19.9% | 78.five% | Steve Cohen |
Past canton [edit]
Canton | Biden% | Biden# | Trump% | Trump# | Others% | Others# | Margin% | Margin# | Total |
---|---|---|---|---|---|---|---|---|---|
Anderson | 33.01% | eleven,741 | 65.18% | 23,184 | 1.81% | 645 | 32.17% | eleven,443 | 35,570 |
Bedford | 23.33% | 4,453 | 75.2% | 14,354 | 1.47% | 281 | 51.87% | ix,901 | nineteen,088 |
Benton | 21.06% | 1,529 | 78.07% | 5,668 | 0.87% | 63 | 57.01% | four,139 | 7,260 |
Bledsoe | 16.86% | 971 | 82.06% | iv,725 | one.08% | 62 | 65.2% | 3,754 | five,758 |
Blount | 26.92% | 17,932 | 71.12% | 47,369 | 1.96% | i,308 | 44.19% | 29,437 | 66,609 |
Bradley | 21.48% | 9,851 | 76.76% | 35,204 | i.77% | 810 | 55.28% | 25,353 | 45,865 |
Campbell | sixteen.35% | 2,441 | 82.58% | 12,331 | i.08% | 161 | 66.23% | 9,890 | fourteen,933 |
Cannon | 19.23% | one,261 | 79.15% | v,190 | i.62% | 106 | 59.92% | three,929 | 6,557 |
Carroll | 21.5% | 2,559 | 77.32% | ix,205 | 1.18% | 141 | 55.83% | 6,646 | xi,905 |
Carter | 18.49% | iv,529 | 79.96% | xix,584 | 1.55% | 379 | 61.47% | 15,055 | 24,492 |
Cheatham | 27.22% | 5,514 | 71.26% | fourteen,438 | i.52% | 308 | 44.05% | 8,924 | xx,260 |
Chester | xviii.62% | ane,412 | 78.48% | 5,952 | 2.ix% | 220 | 59.86% | four,540 | vii,584 |
Claiborne | 17.01% | 2,202 | 81.92% | ten,604 | one.07% | 139 | 64.91% | viii,402 | 12,945 |
Clay | 20.96% | 735 | 77.95% | 2,733 | 1.08% | 38 | 56.99% | 1,998 | three,506 |
Cocke | 17.05% | 2,533 | 81.85% | 12,162 | ane.1% | 164 | 64.viii% | 9,629 | 14,859 |
Coffee | 23.49% | 5,705 | 73.65% | 17,883 | 2.86% | 694 | 50.15% | 12,178 | 24,282 |
Crockett | 22.half-dozen% | one,382 | 76.43% | 4,673 | 0.96% | 59 | 53.83% | three,291 | 6,114 |
Cumberland | xx.84% | 6,728 | 77.97% | 25,168 | 1.19% | 383 | 57.13% | 18,440 | 32,279 |
Davidson | 64.49% | 199,703 | 32.36% | 100,218 | 3.14% | 9,737 | -32.13% | -99,485 | 309,658 |
Decatur | 17.25% | 904 | 80.69% | iv,229 | 2.06% | 108 | 63.44% | iii,325 | 5,241 |
DeKalb | 20.56% | ane,750 | 78.37% | 6,672 | ane.07% | 91 | 57.82% | iv,922 | viii,513 |
Dickson | 24.83% | 6,106 | 72.81% | 17,643 | 2.37% | 574 | 47.98% | 11,627 | 24,233 |
Dyer | xx.94% | 3,158 | 78.04% | xi,768 | one.01% | 153 | 57.i% | 8,610 | fifteen,079 |
Fayette | 30.57% | seven,027 | 68.26% | 15,690 | ane.sixteen% | 267 | 37.69% | 8,663 | 22,984 |
Fentress | 13.91% | one,214 | 85.24% | 7,441 | 0.85% | 74 | 71.34% | six,227 | eight,729 |
Franklin | 25.42% | 4,864 | 73.11% | 13,987 | 1.47% | 281 | 47.68% | ix,123 | 19,132 |
Gibson | 25.84% | 5,771 | 72.8% | 16,259 | i.37% | 305 | 46.96% | 10,488 | 22,335 |
Giles | 24.98% | three,298 | 74.one% | nine,784 | 0.92% | 121 | 49.xiii% | half-dozen,486 | xiii,203 |
Grainger | xiv.48% | 1,467 | 84.52% | 8,565 | 1.01% | 102 | 70.04% | 7,098 | x,134 |
Greene | 18.51% | v,199 | 79.25% | 22,259 | 2.24% | 629 | 60.74% | 17,060 | 28,087 |
Grundy | 16.87% | 988 | 82.02% | 4,802 | 1.11% | 65 | 65.fourteen% | iii,814 | 5,855 |
Hamblen | 22.33% | v,500 | 76.37% | 18,811 | ane.3% | 320 | 54.04% | 13,311 | 24,631 |
Hamilton | 44.xiv% | 75,522 | 53.83% | 92,108 | 2.04% | 3,483 | 9.69% | sixteen,586 | 171,113 |
Hancock | thirteen.19% | 362 | 86.44% | 2,372 | 0.36% | 10 | 73.25% | 2,010 | 2,744 |
Hardeman | 41.54% | 4,180 | 57.24% | five,760 | 1.22% | 123 | xv.7% | 1,580 | x,063 |
Hardin | xv.38% | 1,775 | 82.85% | nine,559 | 1.77% | 204 | 67.46% | vii,784 | 11,538 |
Hawkins | 16.45% | four,083 | 82.2% | 20,405 | one.35% | 336 | 65.75% | xvi,322 | 24,824 |
Haywood | 53.93% | iv,012 | 44.94% | iii,343 | 1.xiii% | 84 | -viii.99% | -669 | 7,439 |
Henderson | 17.4% | two,092 | 81.51% | nine,797 | 1.09% | 131 | 64.1% | 7,705 | 12,020 |
Henry | 23.58% | 3,548 | 74.69% | 11,239 | 1.73% | 260 | 51.11% | 7,691 | 15,047 |
Hickman | 21.66% | 2,130 | 77.06% | 7,577 | 1.27% | 125 | 55.4% | five,447 | 9,832 |
Houston | 23.63% | 871 | 73.74% | 2,718 | 2.63% | 97 | l.11% | i,847 | three,686 |
Humphreys | 24.49% | ii,017 | 74.31% | 6,120 | 1.ii% | 99 | 49.82% | 4,103 | viii,236 |
Jackson | 21.32% | i,135 | 77.36% | 4,118 | 1.32% | 70 | 56.04% | 2,983 | 5,323 |
Jefferson | 19.71% | iv,654 | 78.98% | 18,651 | 1.32% | 311 | 59.27% | 13,997 | 23,616 |
Johnson | fifteen.97% | 1,246 | 82.91% | half-dozen,468 | i.12% | 87 | 66.94% | five,222 | seven,801 |
Knox | 41.45% | 91,422 | 56.47% | 124,540 | 2.08% | 4,594 | 15.02% | 33,118 | 220,556 |
Lake | 25.86% | 526 | 73.35% | 1,492 | 0.79% | 16 | 47.49% | 966 | 2,034 |
Lauderdale | 35.62% | three,193 | 63.29% | 5,674 | 1.09% | 98 | 27.67% | two,481 | eight,965 |
Lawrence | 17.07% | 3,195 | 81.92% | xv,334 | 1.01% | 189 | 64.85% | 12,139 | xviii,718 |
Lewis | xix.xi% | 1,072 | 79.76% | iv,474 | 1.12% | 63 | 60.65% | 3,402 | 5,609 |
Lincoln | 18.seven% | 2,919 | 78.68% | 12,281 | 2.61% | 408 | 59.98% | ix,362 | 15,608 |
Loudon | 23.68% | 6,948 | 73.99% | 21,713 | 2.34% | 686 | fifty.31% | xiv,765 | 29,347 |
Macon | 13.78% | ane,307 | 85.34% | eight,096 | 0.89% | 84 | 71.56% | 6,789 | 9,487 |
Madison | 42.82% | 18,390 | 55.75% | 23,943 | 1.44% | 617 | 12.93% | 5,553 | 42,950 |
Marion | 23.97% | iii,177 | 74.77% | 9,911 | 1.27% | 168 | 50.8% | 6,734 | xiii,256 |
Marshall | 24.23% | 3,605 | 74.22% | 11,043 | 1.55% | 230 | 49.99% | vii,438 | fourteen,878 |
Maury | thirty.nine% | 14,418 | 67.44% | 31,464 | 1.66% | 775 | 36.53% | 17,046 | 46,657 |
McMinn | nineteen.09% | 4,361 | 79.66% | 18,198 | 1.25% | 285 | sixty.57% | 13,837 | 22,844 |
McNairy | 17.23% | ane,943 | 80.65% | ix,093 | 2.12% | 239 | 63.41% | seven,150 | 11,275 |
Meigs | 18.22% | 1,008 | lxxx.75% | 4,467 | 1.03% | 57 | 62.53% | 3,459 | 5,532 |
Monroe | xviii.1% | 3,764 | 80.7% | sixteen,783 | 1.2% | 250 | 62.6% | 13,019 | xx,797 |
Montgomery | 42.3% | 32,472 | 54.96% | 42,187 | two.73% | two,099 | 12.66% | 9,715 | 76,758 |
Moore | xvi.19% | 573 | 81.half dozen% | 2,888 | 2.2% | 78 | 65.41% | 2,315 | 3,539 |
Morgan | xiv.18% | 1,167 | 84.22% | half-dozen,930 | ane.59% | 131 | 70.04% | five,763 | viii,228 |
Obion | xix.xv% | ii,589 | 79.8% | x,790 | 1.05% | 142 | 60.65% | 8,201 | 13,521 |
Overton | 20.26% | ii,033 | 78.89% | 7,918 | 0.86% | 86 | 58.63% | v,885 | x,037 |
Perry | 17.94% | 615 | eighty.95% | 2,775 | i.eleven% | 38 | 63.01% | 2,160 | 3,428 |
Pickett | 17.91% | 525 | 81.24% | two,381 | 0.85% | 25 | 63.32% | ane,856 | 2,931 |
Polk | 17.85% | 1,492 | 81.24% | 6,792 | 0.91% | 76 | 63.4% | five,300 | 8,360 |
Putnam | 27.34% | 9,185 | 70.73% | 23,759 | 1.93% | 649 | 43.38% | 14,574 | 33,593 |
Rhea | 17.37% | 2,369 | 81.03% | 11,050 | 1.half dozen% | 218 | 63.66% | eight,681 | thirteen,637 |
Roane | 23.32% | 6,043 | 74.2% | 19,230 | two.48% | 644 | l.88% | 13,187 | 25,917 |
Robertson | 25.78% | eight,692 | 72.77% | 24,536 | 1.45% | 489 | 46.99% | xv,844 | 33,717 |
Rutherford | 41.24% | 59,341 | 56.63% | 81,480 | two.12% | iii,057 | 15.39% | 22,139 | 143,878 |
Scott | x.89% | 986 | 88.42% | 8,004 | 0.68% | 62 | 77.53% | 7,018 | 9,052 |
Sequatchie | 17.9% | 1,298 | 80.74% | five,855 | 1.37% | 99 | 62.84% | four,557 | 7,252 |
Sevier | twenty.03% | 8,721 | 77.half dozen% | 33,783 | ii.37% | 1,031 | 57.57% | 25,062 | 43,535 |
Shelby | 64.42% | 246,105 | 33.98% | 129,815 | 1.61% | 6,135 | -30.44% | -116,290 | 382,055 |
Smith | 19.91% | 1,802 | 78.84% | 7,136 | 1.25% | 113 | 58.93% | v,334 | 9,051 |
Stewart | 19.57% | 1,232 | 78.62% | 4,950 | ane.81% | 114 | 59.05% | iii,718 | 6,296 |
Sullivan | 23.23% | 17,272 | 75.12% | 55,860 | 1.65% | 1,225 | 51.9% | 38,588 | 74,357 |
Sumner | 29.88% | 27,680 | 68.five% | 63,454 | 1.62% | 1,496 | 38.62% | 35,774 | 92,630 |
Tipton | 25.04% | 6,837 | 73.49% | 20,070 | i.47% | 401 | 48.46% | 13,233 | 27,308 |
Trousdale | 25.31% | 1,012 | 73.44% | ii,936 | i.25% | 50 | 48.12% | 1,924 | 3,998 |
Unicoi | 19.44% | i,615 | 79.44% | 6,599 | 1.12% | 93 | sixty% | 4,984 | eight,307 |
Union | 15.38% | 1,249 | 83.75% | vi,803 | 0.87% | 71 | 68.37% | 5,554 | 8,123 |
Van Buren | 18.62% | 544 | 80.18% | 2,342 | one.ii% | 35 | 61.55% | 1,798 | 2,921 |
Warren | 24.51% | 3,924 | 74.02% | 11,850 | i.47% | 235 | 49.51% | vii,926 | 16,009 |
Washington | 30.96% | 18,638 | 67.18% | forty,444 | one.86% | i,121 | 36.22% | 21,806 | 60,203 |
Wayne | 12.3% | 820 | 86.89% | 5,795 | 0.81% | 54 | 74.6% | 4,975 | 6,669 |
Weakley | 21.99% | 3,020 | 75.69% | 10,396 | 2.32% | 319 | 53.seven% | 7,376 | thirteen,735 |
White | eighteen.02% | 2,143 | fourscore.76% | nine,606 | 1.23% | 146 | 62.74% | 7,463 | xi,895 |
Williamson | 36.08% | 50,161 | 62.two% | 86,469 | 1.72% | ii,386 | 26.12% | 36,308 | 139,016 |
Wilson | 29.94% | 22,254 | 67.67% | 50,296 | 2.39% | ane,780 | 37.73% | 28,042 | 74,330 |
See besides [edit]
- United states presidential elections in Tennessee
- 2020 United States presidential election
- 2020 Autonomous Party presidential primaries
- 2020 Republican Political party presidential primaries
- 2020 United States elections
Notes [edit]
- ^ a b c Candidate withdrew presently before the primary, after early on voting started.
- ^ Calculated by taking the difference of 100% and all other candidates combined.
- ^ a b c d east Key:
A – all adults
RV – registered voters
LV – probable voters
V – unclear - ^ Overlapping sample with the previous SurveyMonkey/Axios poll, but more information available regarding sample size
- ^ "Someone else" and would not vote with two%; "refused" with 1%
- ^ Jorgensen and Cohen were nominated past the Libertarian Party of Tennessee but placed on the ballot every bit independents because the party did not accept ballot access.
- ^ Blankenship and Mohr were nominated past the Constitution Party of Tennessee merely placed on the ballot as independents considering the political party did not have election access.
- ^ Hawkins and Walker were nominated by the Light-green Party of Tennessee merely placed on the election as independents considering the party did not have ballot admission.
- ^ Kennedy and Jarrett were nominated past the Socialist Workers Political party simply placed on the ballot as independents considering the party did not take election access.
- ^ La Riva and Freeman were nominated by the Party for Socialism and Liberation but placed on the ballot as independents considering the party did not have ballot access.
- ^ De La Fuente and Richardson were nominated by the Brotherhood Party just placed on the ballot as independents because the party did not accept ballot access.
References [edit]
- ^ "Tennessee Ballot Results 2020". The New York Times . Retrieved November fifteen, 2020.
- ^ Kelly, Ben (Baronial 13, 2018). "United states of america elections primal dates: When are the 2018 midterms and the 2020 presidential campaign?". The Independent. Archived from the original on Baronial 2, 2018. Retrieved January iii, 2019.
- ^ "Distribution of Balloter Votes". National Athenaeum and Records Administration . Retrieved January 3, 2019.
- ^ Mehta, Aaron Bycoffe, Ritchie King and Dhrumil (June 28, 2018). "Tennessee President: general election Polls". FiveThirtyEight . Retrieved November xv, 2020.
- ^ "Tennessee Voter Surveys: How Dissimilar Groups Voted". The New York Times. November 3, 2020. ISSN 0362-4331. Retrieved Nov 17, 2020.
- ^ Mattise, Jonathan (December 20, 2018). "Trump foil, retiring GOP Sen. Corker: 'no idea' what's adjacent". Associated Press. Retrieved Dec 26, 2018.
- ^ Flessner, Dave (Dec 3, 2019). "16 Democrats and 3 Republicans on presidential principal ballot in Tennessee". Chattanooga Times Costless Printing . Retrieved Dec 4, 2019.
- ^ "March 3, 2020 Republican Presidential Preference Primary" (PDF). Tennessee Secretary of State . Retrieved Apr three, 2020.
- ^ Taylor, Kate (February 9, 2019). "Elizabeth Warren Formally Announces 2020 Presidential Bid in Lawrence, Mass". The New York Times . Retrieved February 10, 2019.
- ^ Herndon, Astead W.; Burns, Alexander (December 31, 2018). "Elizabeth Warren Announces Iowa Trip as She Starts Running for President in 2020". The New York Times . Retrieved January 3, 2019.
- ^ "March iii, 2020 Autonomous Presidential Preference Primary" (PDF). Tennessee Secretary of Country . Retrieved April 3, 2020.
- ^ "Tennessee Election Results 2020". PBS NewsHour . Retrieved March 7, 2020.
- ^ "2020 Presidential Primaries, Caucuses, and Conventions: Tennessee Democrat". The Green Papers . Retrieved July 4, 2020.
- ^ "2020 POTUS Race ratings" (PDF). The Cook Political Study . Retrieved May 21, 2019.
- ^ "POTUS Ratings | Inside Elections". insideelections.com . Retrieved May 21, 2019.
- ^ "Larry J. Sabato's Crystal Ball » 2020 President". crystalball.centerforpolitics.org . Retrieved May 21, 2019.
- ^ "2020 Ballot Forecast". Politico. November 19, 2019.
- ^ "Boxing for White Firm". RCP. April 19, 2019.
- ^ 2020 Bitecofer Model Electoral College Predictions Archived April 23, 2020, at the Wayback Machine, Niskanen Centre, March 24, 2020, retrieved: April 19, 2020.
- ^ David Chalian; Terence Burlij. "Road to 270: CNN'due south debut Electoral College map for 2020". CNN . Retrieved June 16, 2020.
- ^ "Forecasting the The states elections". The Economist . Retrieved July 7, 2020.
- ^ "2020 Ballot Battlefield Tracker". CBS News. July 12, 2020. Retrieved July 13, 2020.
- ^ "2020 Presidential Ballot Interactive Map". 270 to Win.
- ^ "ABC News Race Ratings". CBS News. July 24, 2020. Retrieved July 24, 2020.
- ^ "2020 Balloter Map Ratings: Trump Slides, Biden Advantage Expands Over 270 Votes". NPR.org . Retrieved Baronial 3, 2020.
- ^ "Biden dominates the electoral map, just here'south how the race could tighten". NBC News . Retrieved August half-dozen, 2020.
- ^ "2020 Election Forecast". FiveThirtyEight . Retrieved August 14, 2020.
- ^ Country of Tennessee (December 2, 2020). "Tennessee Certificate of Ascertainment 2020" (PDF). National Archives and Records Administration. Retrieved July 17, 2021.
- ^ Land of Tennessee Full general Election Results, Nov three, 2020, Results By Part (PDF) (Report). Secretary of State of Tennessee. December 2, 2020. Retrieved December 2, 2020.
- ^ Nir, David (Nov 19, 2020). "Daily Kos Elections' presidential results past congressional commune for 2020, 2016, and 2012". Daily Kos . Retrieved December 10, 2020.
[1]
External links [edit]
- Regime Documents Circular Table of the American Library Association, "Tennessee", Voting & Elections Toolkits
- "Tennessee: Election Tools, Deadlines, Dates, Rules, and Links", Vote.org, Oakland, CA
- "League of Women Voters of Tennessee". (Country chapter of the U.S. League of Women Voters)
- Tennessee at Ballotpedia
- ^ "Tennessee breaks voter turnout record for presidential contest, with more than 3 million people casting ballots". Tennessean. November 6, 2020.
{{cite spider web}}
: CS1 maint: url-status (link)
Source: https://en.wikipedia.org/wiki/2020_United_States_presidential_election_in_Tennessee
0 Response to "Born Again Christians Voted for Who in Tn Gov Race"
Post a Comment